Tyre Sizes
Prime Race Tyres understands your desire to have the perfect racing slick tyres for your car. We know that tyre size affects racing performance a great deal. Not only does it affect speed, but it also impacts noise, vibration, harshness, and ease of driving—the better the fit, the better the drive.The Need for Correct Tyre Sizes
In other words, each component is specifically designed for the specific size of each tyre, particularly its diameter. Incorrect tyre sizing can cause future issues with your ride's stability and safety, especially if you're using racing slick tyres.
So, don't jeopardise your safety or your vehicle's performance by using the incorrect size for your racing slick tyres or motorsport tyres in Australia. Rely on professionals, such as the Prime Race Tyres team, to provide you with the best racing or motorsport tyres throughout Australia.
So, don't jeopardise your safety or your vehicle's performance by using the incorrect size for your racing slick tyres or motorsport tyres in Australia. Rely on professionals, such as the Prime Race Tyres team, to provide you with the best racing or motorsport tyres throughout Australia.
Dunlop racing tyres offer one of the widest range of sizes, compounds, construction and patterns available in the motorsport world.
Catering to the demands required at the pinnacle of the sport, they are specially tailored to delivering
precise feedback, excellent grip qualities and good durability.
For the full range of tyres available see https://dmsaust.com.au.
Rubbercraft
Slick Product RC-001
Size | Rim Width | Overall Diameter | Section Width | Tread Width | |
Recommeded | Optimum | mm | mm | mm | |
180/550R13 | 8.0-9.0 | 8.5 | 550 | 238 | 200 |
240/570R13 | 10.0-11.0 | 10.5 | 570 | 290 | 250 |
200/580R15 | 7.0-8.5 | 7.5 | 580 | 220 | 200 |
240/610R17 | 8.0-9.5 | 9 | 608 | 250 | 240 |
260/660R18 | 9.0-10.5 | 10 | 660 | 282 | 260 |
280/660R18 | 10-11.5 | 11 | 660 | 304 | 280 |
300/660R18 | 11-12.5 | 12 | 656 | 325 | 300 |
300/680R18 | 11-12.5 | 12 | 675 | 331 | 300 |
Semi slick Product SP-01R
Size | Rim Width | Overall Diameter | Section Width | Tread Width | |
Recommeded | Optimum | mm | mm | mm | |
195/50R15 | 5.5-7.0 | 6 | 577 | 201 | 197 |
225/45R17 | 7.0-8.5 | 7.5 | 634 | 225 | 210 |
235/45R17 | 7.0-9.0 | 8 | 644 | 236 | 218 |
235/40R18 | 8.0-9.5 | 8.5 | 645 | 241 | 225 |
245/40R18 | 8.0-9.5 | 8.5 | 653 | 248 | 232 |
255/35R18 | 8.5-10.0 | 9 | 635 | 260 | 239 |
265/35R18 | 8.5-10.5 | 9.5 | 643 | 271 | 252 |
285/35R18 | 9.0-11.0 | 10 | 675 | 290 | 270 |
235/35R19 | 8.0-9.5 | 8.5 | 647 | 241 | 225 |
245/35R19 | 8.0-9.5 | 8.5 | 655 | 248 | 232 |
265/30R19 | 9.0-10.5 | 9.5 | 643 | 271 | 253 |
285/35R19 | 9.0-11.0 | 9.5 | 678 | 278 | 262 |
Kumho
Code | Size Compound | Pattern Category | Load Rating | Tyre Kg | O/A | Tyre Dia Width | "Revs /KM" | Rim Size | Range |
Wets | |||||||||
2113333 | 280/680 R17 K35 | W700 | 683 | 300 | 270 | 466 | 11.0 | 9.0-11.0 | |
2261903 | 260/660 R18 | W701 C TCR Spec | 9.5 | 9-10.0 | |||||
2270383 | 280/680 R18 | W701 C V8TC | 683 | 295 | 284 | 466 | 11.0 | 9.0-11.0 | |
Slicks | |||||||||
2175263 | 200/550 R13 AUS | S700 F3/APS/SS | 553 | 243 | 204 | 575 | 9.0 | 8.5-10.0 | |
2147303 | 280/680 R17 K91 | S700 V8TC | 683 | 300 | 270 | 466 | 11.0 | 9.0-11.0 | |
2262243 | 260/660 R18 K50 | S700 TCR Spec | 9.5 | 9-10.0 | |||||
2101833 | 280/650 R18 K40 | S700
Sports Sedans | Sports Sedans | 650 | 290 | 260 | 490 | 10.0 | 9.0-11.0 |
1833913 | 280/650 R18 K40 | S700
Sports Sedans | 290 | 260 | 490 | 10.0 | 9.0-11.0 | ||
Semi Slicks | |||||||||
2236983 | 205/60 R13 TBC | V700 Group N 86V | 8 | 569 | 177 | 160 | 594 | 6.0 | 5.0-6.0 |
1791713 | 235/45V R13 K60 | V70A Clubman 87V | 8.7 | 536 | 236 | 216 | 594 | 9.0 | 7.5-9.0 |
1895413 | 195/50 R15 K60 | V70A 82V | 9 | 576 | 195 | 190 | 553 | 6.0 | 6.0-7.0 |
1790413 | 205/50Z R15 K60 | V70A Group S 86Z | 9.2 | 583 | 207 | 195 | 546 | 6.5 | 6.0-8.0 |
1790813 | 225/45Z R15 K60 | V70A 87W | 9.1 | 578 | 225 | 208 | 551 | 7.5 | 7.0-8.5 |
1790213 | 205/45Z R16 K60 | V70A Lotus 83V | 8.2 | 585 | 206 | 190 | 544 | 7.0 | 6.5-7.5 |
1826813 | 225/45 R16 K60 | V70A Lotus 89W | 9 | 609 | 226 | 208 | 523 | 7.5 | 7.0-8.5 |
1791313 | 225/50Z R16 K60 | V70A Group S 92W | 10.7 | 626 | 228 | 210 | 508 | 7.0 | 6.0-8.0 |
1792213 | 245/45Z R16 K60 | V70A Lotus 94W | 9.5 | 619 | 248 | 234 | 514 | 8.0 | 7.5-9.0 |
1792413 | 265/45Z R16 K60 | V70A 92W | 10.0 | 639 | 268 | 252 | 498 | 9.0 | 8.5-10.0 |
1792313 | 265/35Z R18 K60 | V70A 93W | 11.1 | 637 | 263 | 249 | 500 | 9.5 | 9-10.5 |
2271363 | KH | 225/50 | R16 | 04L | V730 | D ;EK | V730 | 92W |
2271303 | KH | 225/40 | R18 | XLL | V730 | D ;EK | V730 | 92W |
2283983 | KH | 235/40 | R18 | XLL | V730 | D ;EK | V730 | 95W |
2283993 | KH | 245/40 | R18 | XLL | V730 | D ;EK | V730 | 97W |
2284013 | KH | 275/35 | R18 | 04L | V730 | D ;EK | V730 | 95W |
2284023 | KH | 275/35 | R19 | 04L | V730 | D ;EK | V730 | 96W |
2284063 | KH | 235/35 | R19 | XLL | V730 | D ;EK | V730 | 91W |
2284073 | KH | 245/35 | R19 | XLL | V730 | D ;EK | V730 | 93W |
Prime Race Tyres is more than just a tyre distributor
we offer full mobile tyre-fitting and on-track support with our fully equipped service truck.
Ready to elevate your driving experience? Choose performance. Choose reliability. Choose Prime Race Tyres.